Template:Kedah state election, 1986
Revision as of 15:25, 1 August 2018 by imported>ShakespeareFan00
| Party | Candidates | Vote | Seats | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Won | % | +/– | |||||
| National Front[lower-alpha 1] | BN | 28 | 25 | 89.29 | +1 | ||||
| United Malays National Organisation | UMNO | 20 | 71.43 | +1 | |||||
| Malaysian Chinese Association | MCA | 3 | 10.71 | 0 | |||||
| Malaysian Indian Congress | MIC | 1 | 3.57 | 0 | |||||
| Malaysian People's Movement Party | Gerakan | 1 | 3.57 | 0 | |||||
| style="background-color: Template:Pan-Malaysian Islamic Party/meta/color;" | | Pan-Malaysian Islamic Party | PAS | 3 | 10.71 | +1 | ||||
| Valid votes | |||||||||
| Invalid/blank votes | |||||||||
| Total votes (voter turnout: %) | 100.00 | 28 | 100.00 | +2 | |||||
| Did not vote | |||||||||
| Registered voters | |||||||||
| Voting age population (aged 21 years and above) | |||||||||
| Kedah's population | |||||||||
|
Source: | |||||||||
Template:Notes
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found, or a closing </ref> is missing