Template:2001 AFC East standings
Revision as of 00:50, 10 February 2015 by blackwiki>Dabullzrule
AFC East | |||||||||
---|---|---|---|---|---|---|---|---|---|
Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |||
(2) New England Patriots | 11 | 5 | 0 | .688 | 371 | 272 | W6 | ||
(4) Miami Dolphins | 11 | 5 | 0 | .688 | 344 | 290 | W2 | ||
(6) New York Jets | 10 | 6 | 0 | .625 | 308 | 295 | W1 | ||
Indianapolis Colts | 6 | 10 | 0 | .375 | 413 | 486 | W1 | ||
Buffalo Bills | 3 | 13 | 0 | .188 | 265 | 420 | L1 |
See also
- Template:2001 AFC Central standings
- Template:2001 AFC West standings
- Template:2001 NFC East standings
- Template:2001 NFC Central standings
- Template:2001 NFC West standings
References
- ↑ 2010 NFL Record and Fact Book (PDF). National Football League. p. 375. Retrieved August 10, 2011.