Template:2002 NLL standings

From blackwiki
Revision as of 21:12, 6 May 2011 by blackwiki>Danlaycock (+ref)
Jump to navigation Jump to search
Eastern Division W L GB PCT Home Road GF GA
y-Washington Power 9 7 - .563 6-2 3-5 253 243
x-Philadelphia Wings 8 8 1 .500 6-2 2-6 222 237
e-New York Saints 5 11 4 .313 2-6 3-5 200 249
e-New Jersey Storm 5 11 4 .313 3-5 2-6 178 232
Central Division                
y-Albany Attack 14 2 - .875 7-1 7-1 252 194
x-Rochester Knighthawks 13 3 1 .813 8-0 5-3 261 202
e-Montreal Express 8 8 6 .500 4-4 4-4 237 227
e-Buffalo Bandits 8 8 6 .500 4-4 4-4 210 215
e-Columbus Landsharks 5 11 9 .313 2-6 3-5 198 230
Northern Division                
y-Toronto Rock 11 5 - .688 8-0 3-5 223 176
x-Vancouver Ravens 10 6 1 .625 6-2 4-4 236 192
e-Calgary Roughnecks 4 12 7 .250 2-6 2-6 224 264
e-Ottawa Rebel 4 12 7 .250 1-7 3-5 202 245

x - clinched playoff spot, y - clinched division title, e - eliminated from playoff contention