Template:2004 NLL standings
Revision as of 06:14, 1 May 2012 by blackwiki>Killa kid
| Position | Team | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Rock - y | 10 | 6 | - | .625 | 5-3 | 5-3 | 202 | 176 |
| 2 | Rochester Knighthawks - x | 8 | 8 | 2.0 | .500 | 6-2 | 2-6 | 173 | 186 |
| 3 | Buffalo Bandits - x | 8 | 8 | 2.0 | .500 | 4-4 | 4-4 | 205 | 198 |
| 4 | Philadelphia Wings | 7 | 9 | 3.0 | .438 | 3-5 | 4-4 | 192 | 198 |
| Position | Team | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado Mammoth - y | 13 | 3 | - | .813 | 7-1 | 6-2 | 223 | 173 |
| 2 | San Jose Stealth - x | 11 | 5 | 2.0 | .688 | 7-1 | 4-4 | 204 | 201 |
| 3 | Calgary Roughnecks - x | 10 | 6 | 3.0 | .625 | 4-4 | 6-2 | 214 | 187 |
| 4 | Arizona Sting | 7 | 9 | 6.0 | .438 | 6-2 | 1-7 | 200 | 208 |
| 5 | Vancouver Ravens | 5 | 11 | 8.0 | .313 | 3-5 | 2-6 | 188 | 213 |
| 6 | Anaheim Storm | 1 | 15 | 12.0 | .063 | 1-7 | 0-8 | 171 | 227 |
x - Clinched playoff berth, y - Clinched division