Template:Los Angeles Lakers roster
Template:NBA roster header
|-
| style="text-align:center;" | SF
| style="text-align:center;" | 3
| style="text-align:center;" |
| style="text-align:left;" | Ariza, Trevor
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 220 lb (100 kg)
| style="text-align:center;" |
| style="text-align:left; | UCLA
|-
|-
| style="text-align:center;" | SG
| style="text-align:center;" | 24
| style="text-align:center;" |
| style="text-align:left;" | Bryant, Kobe (C)
| style="text-align:right; white-space:nowrap; | 6 ft 6 in (1.98 m)
| style="text-align:right; white-space:nowrap; | 205 lb (93 kg)
| style="text-align:center;" |
| style="text-align:left; | LMHS
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 17
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Bynum, Andrew Injured
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 285 lb (129 kg)
| style="text-align:center;" |
| style="text-align:left; | SJHS
|-
|-
| style="text-align:center;" | PG
| style="text-align:center;" | 5
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Farmar, Jordan
| style="text-align:right; white-space:nowrap; | 6 ft 2 in (1.88 m)
| style="text-align:right; white-space:nowrap; | 180 lb (82 kg)
| style="text-align:center;" |
| style="text-align:left; | UCLA
|-
|-
| style="text-align:center;" | PG
| style="text-align:center;" | 2
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Fisher, Derek
| style="text-align:right; white-space:nowrap; | 6 ft 1 in (1.85 m)
| style="text-align:right; white-space:nowrap; | 210 lb (95 kg)
| style="text-align:center;" |
| style="text-align:left; | Little Rock
|-
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | -
| style="text-align:center;" | 20px
| style="text-align:left;" | Gasol, Marc
| style="text-align:right; white-space:nowrap; | 7 ft 1 in (2.16 m)
| style="text-align:right; white-space:nowrap; | 265 lb (120 kg)
| style="text-align:center;" |
| style="text-align:left; | Spain
|-
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | 16
| style="text-align:center;" | 20px
| style="text-align:left;" | Gasol, Pau
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 260 lb (118 kg)
| style="text-align:center;" |
| style="text-align:left; | Spain
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 11
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Karl, Coby
| style="text-align:right; white-space:nowrap; | 6 ft 5 in (1.96 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" |
| style="text-align:left; | Boise State
|-
|-
| style="text-align:center;" | C
| style="text-align:center;" | 28
| style="text-align:center;" | 20px
| style="text-align:left;" | Mbenga, DJ
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 215 lb (98 kg)
| style="text-align:center;" |
| style="text-align:left; | DR Congo
|-
|-
| style="text-align:center;" | F/C
| style="text-align:center;" | 31
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Mihm, Chris Injured
| style="text-align:right; white-space:nowrap; | 7 ft 0 in (2.13 m)
| style="text-align:right; white-space:nowrap; | 245 lb (111 kg)
| style="text-align:center;" |
| style="text-align:left; | Texas
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 7
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Odom, Lamar
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 230 lb (104 kg)
| style="text-align:center;" |
| style="text-align:left; | Rhode Island
|-
|-
| style="text-align:center;" | F
| style="text-align:center;" | 10
| style="text-align:center;" | 20px
| style="text-align:left;" | Radmanović, Vladimir
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 235 lb (107 kg)
| style="text-align:center;" |
| style="text-align:left; | Serbia
|-
|-
| style="text-align:center;" | PF
| style="text-align:center;" | 21
| style="text-align:center;" | 20px
| style="text-align:left;" | Turiaf, Ronny
| style="text-align:right; white-space:nowrap; | 6 ft 10 in (2.08 m)
| style="text-align:right; white-space:nowrap; | 250 lb (113 kg)
| style="text-align:center;" |
| style="text-align:left; | Gonzaga
|-
|-
| style="text-align:center;" | G
| style="text-align:center;" | 18
| style="text-align:center;" | 20px
| style="text-align:left;" | Vujačić, Sasha
| style="text-align:right; white-space:nowrap; | 6 ft 7 in (2.01 m)
| style="text-align:right; white-space:nowrap; | 205 lb (93 kg)
| style="text-align:center;" |
| style="text-align:left; | Slovenia
|-
|-
| style="text-align:center;" | SF
| style="text-align:center;" | 4
| style="text-align:center;" | File:Flag of the United States.svg
| style="text-align:left;" | Walton, Luke
| style="text-align:right; white-space:nowrap; | 6 ft 8 in (2.03 m)
| style="text-align:right; white-space:nowrap; | 235 lb (107 kg)
| style="text-align:center;" |
| style="text-align:left; | Arizona
|-