Template:2008 AL Central standings
Revision as of 00:42, 30 September 2008 by 24.130.6.162 (talk)
| AL Central | W | L | Pct. | GB | Strk. | Home | Road |
|---|---|---|---|---|---|---|---|
| Minnesota Twins | 88 | 74 | .543 | — | W1 | 53–28 | 35–46 |
| Chicago White Sox | 88 | 74 | .543 | — | W2 | 53–28 | 35–46 |
| Cleveland Indians | 81 | 81 | .500 | 7 | L1 | 45–36 | 36–45 |
| Kansas City Royals | 75 | 87 | .463 | 13 | L1 | 38–43 | 37–44 |
| Detroit Tigers | 74 | 87 | .460 | 13.5 | L1 | 40–41 | 34–46 |
This is a template that was created to easily update every article with the 2008 MLB AL Central standings. To use the update on any article, insert:
{{2008 AL Central standings}}
To highlight the Minnesota Twins, insert:
{{2008 AL Central standings|team=MIN}}
For the other teams, use:
- Chicago White Sox - CWS
- Clevland Indians - CLE
- Detroit Tigers - DET
- Kansas City Royals - KC
Other divisions