Template:2008 AL Record vs. opponents

From blackwiki
Revision as of 22:29, 2 September 2008 by blackwiki>Mindmatrix (Reverted edits by Fredwerd102 (talk) to last version by Reighchull)
Jump to navigation Jump to search


Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Orioles 6-9 4-5 2-2 4-3 5-3 3-6 2-1 7-8 0-3 8-2 3-8 4-5 4-8 11-7
Red Sox 9-6 2-2 2-0 5-2 6-1 1-8 4-3 8-6 6-4 6-3 6-6 7-0 4-7 11-7
White Sox 5-4 2-2 9-3 9-6 10-5 3-4 8-7 1-2 5-4 5-1 4-6 3-3 0-4 12-6
Indians 2-2 0-2 3-9 8-7 7-4 4-5 5-10 4-3 5-4 4-2 5-2 6-4 6-1 6-12
Tigers 3-4 2-5 6-9 7-8 5-7 2-4 5-10 4-1 2-4 7-3 0-3 5-1 3-5 13-5
Royals 3-5 1-6 5-10 4-7 7-5 2-3 3-9 5-5 3-3 3-2 3-5 2-7 2-5 13-5
Angels 6-3 8-1 4-3 5-4 4-2 3-2 5-3 5-2 9-7 7-4 3-6 5-4 6-3 10-8
Twins 1-2 3-4 7-8 10-5 10-5 9-3 3-5 4-6 3-3 5-4 1-1 5-5 0-3 14-4
Yankees 8-7 6-8 2-1 3-4 1-4 5-5 2-5 6-4 5-1 6-0 7-5 3-4 6-6 10-8
Athletics 3-0 4-6 4-5 4-5 4-2 3-3 7-9 3-3 1-5 7-6 3-6 4-8 4-6 10-8
Mariners 2-8 3-6 1-5 2-4 3-7 2-3 4-7 4-5 0-6 6-7 3-4 6-8 5-4 9-9
Rays 8-3 6-6 6-4 2-5 3-0 5-3 6-3 1-1 5-7 6-3 4-3 6-3 10-4 12-6
Rangers 5-4 0-7 3-3 4-6 1-5 7-2 4-5 5-5 4-3 8-4 8-6 3-6 4-4 10-8
Blue Jays 8-4 7-4 4-0 1-6 5-3 5-2 3-6 3-0 6-6 6-4 4-5 4-10 4-4 8-10
NL 7-11 7-11 6-12 12-6 5-13 5-13 8-10 4-14 8-10 8-10 9-9 6-12 8-10 10-8

Template:Tnavbar As of August 27, 2008.


This is a template that was created to easily update every article with the 2008 Record vs. opponents. To use the update on any article, insert:

{{2008 AL Record vs. opponents}}

To highlight the Los Angeles Angels of Anaheim, insert:

{{2008 AL Record vs. opponents|team=LAA}}

For the other teams, use:

  • Baltimore Orioles - BAL
  • Boston Red Sox - BOS
  • Chicago White Sox - CWS
  • Cleveland Indians - CLE
  • Detroit Tigers - DET
  • Kansas City Royals - KC
  • Minnesota Twins - MIN
  • New York Yankees - NYY
  • Oakland Athletics - OAK
  • Seattle Mariners - SEA
  • Tampa Bay Rays - TB
  • Texas Rangers - TEX
  • Toronto Blue Jays - TOR