Template:2008 Mid-American Conference football standings
Revision as of 18:01, 13 August 2010 by blackwiki>DeFaultRyan (season cat)
2008 MAC football standings | ||||||||
Conf | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||
East | ||||||||
Buffalo | 5 | – | 3 | 8 | – | 6 | ||
Bowling Green | 4 | – | 4 | 6 | – | 6 | ||
Temple | 4 | – | 4 | 5 | – | 7 | ||
Ohio | 3 | – | 5 | 4 | – | 8 | ||
Akron | 3 | – | 5 | 5 | – | 7 | ||
Kent State | 3 | – | 5 | 4 | – | 8 | ||
Miami | 1 | – | 7 | 2 | – | 10 | ||
West | ||||||||
Ball State | 8 | – | 0 | 12 | – | 2 | ||
Central Michigan | 6 | – | 2 | 8 | – | 5 | ||
Western Michigan | 6 | – | 2 | 9 | – | 4 | ||
Northern Illinois | 5 | – | 3 | 6 | – | 7 | ||
Toledo | 2 | – | 6 | 3 | – | 9 | ||
Eastern Michigan | 2 | – | 6 | 3 | – | 9 | ||
Championship: Buffalo 42, Ball State 24 |