Template:2009–10 NBA Central standings
Revision as of 10:09, 22 December 2009 by blackwiki>Joseph Solis in Australia (Update)
Central Division | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
---|---|---|---|---|---|---|---|---|
Cleveland Cavaliers | 21 | 8 | .724 | – | 11–2 | 10–6 | 5–1 | 29 |
Milwaukee Bucks | 12 | 14 | .462 | 7.5 | 9–5 | 3–9 | 3–4 | 26 |
Detroit Pistons | 11 | 16 | .407 | 9.0 | 8–5 | 3–11 | 1–3 | 27 |
Chicago Bulls | 10 | 16 | .400 | 9.5 | 8–6 | 2–10 | 3–2 | 26 |
Indiana Pacers | 9 | 17 | .346 | 10.5 | 6–7 | 3–10 | 0–2 | 26 |
This is a template that was created to easily update every article with the 2009–10 NBA Central Division standings. To use the update on any article, insert:
{{2009–10 NBA Central standings}}
To highlight the Chicago Bulls, insert:
{{2009–10 NBA Central standings|team=CHI}}
For the other teams, use:
- Cleveland Cavaliers – CLE
- Detroit Pistons – DET
- Indiana Pacers – IND
- Milwaukee Bucks – MIL