Template:2010 AL Record vs. opponents

From blackwiki
Revision as of 11:13, 16 August 2010 by 194.51.146.5 (talk)
Jump to navigation Jump to search
Team BAL BOS CWS CLE DET KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 6–6 3–1 1–2 0–3 1–1 0–0 3–5 2–10 3–7 2–4 2–7 4–2 0–12 7–11
Boston 6–6 0–0 4–4 3–3 4–3 7–0 3–2 5–7 3–3 2–2 4–8 4–6 9–3 13–5
Chicago 1–3 0–0 4–8 7–2 7–5 4–2 4–7 1–2 3–3 9–1 3–4 4–5 3–5 15–3
Cleveland 2–1 2–2 8–4 6–6 2–3 1–2 4–5 1–4 2–4 0–0 2–7 2–4 4–3 5–13
Detroit 3–0 2–1 2–7 6–6 4–5 5–2 5–7 3–1 3–3 3–5 0–1 3–4 2–2 11–7
Kansas City 1–1 3-4 5–7 3–2 5-4 3-4 3–7 1–3 0–3 4–2 2–2 1–5 3–3 8–10
Los Angeles 0–0 0–4 2–4 2–1 2–5 3–1 1–3 3–3 6–4 7–2 1–2 0–2 5–1 11–7
Minnesota 2–2 2–3 7–4 4–2 4–2 6–3 3–1 2-4 2-1 1-3 0–0 3–0 1–1 8–10
New York 10–2 7–5 2–1 4–1 1–3 3–1 4–4 4–2 6–1 4–3 5–6 3–0 3–3 11–7
Oakland 5-2 1-2 3–3 2–1 3–3 0–0 4-6 1–2 1–6 6–3 2–3 3–3 1–3 8–10
Seattle 4–2 0–0 1–9 0–0 4–1 2–1 2–7 3–1 2–1 3–6 1–5 2-8 1–1 9–9
Tampa Bay 7–2 8–4 4–3 7–2 5–0 2–2 2–1 5–3 6–5 3–2 5–1 1–2 6–6 7–11
Texas 2–4 4–3 5–4 4–2 4–3 5–1 4–2 0–3 0–3 3-3 8–2 2–1 1–5 14–4
Toronto 12–0 2–7 5–3 3–4 2–2 3–3 1–5 3–2 3–3 3–1 1–1 3–6 5–1 7–11

This is a template that was created to easily update every article with the 2010 Record vs. opponents. To use the update on any article, insert:

{{2010 AL Record vs. opponents}}

To highlight the Baltimore Orioles, insert:

{{2010 AL Record vs. opponents|team=BAL}}

For the other teams, use:

  • Boston Red Sox – BOS
  • Chicago White Sox – CWS
  • Cleveland Indians – CLE
  • Detroit Tigers – DET
  • Kansas City Royals – KC
  • Los Angeles Angels of Anahiem – LAA
  • Minnesota Twins – MIN
  • New York Yankees – NYY
  • Oakland Athletics – OAK
  • Seattle Mariners – SEA
  • Tampa Bay Rays – TB
  • Texas Rangers – TEX
  • Toronto Blue Jays – TOR

See also