Template:2010 FIBA World Championship Group A

From blackwiki
Revision as of 15:29, 29 August 2010 by blackwiki>Wilimorus
Jump to navigation Jump to search
2010 FIBA World Championship Group A:
Team Pld W L PF PA PD Pts.
23x15px Angola 2 1 1 123 159 −36 3
23x15px Serbia 1 1 0 94 44 +50 2
23x15px Argentina 1 1 0 78 74 +4 2
23x15px Australia 1 1 0 76 75 +1 2
23x15px Jordan 2 0 2 140 155 −15 2
23x15px Germany 1 0 1 74 78 −4 1

tr:Şablon:2010 FIBA Dünya Basketbol Şampiyonası A Grubu