Template:2010 FIBA World Championship Group A

From blackwiki
Revision as of 17:58, 2 September 2010 by blackwiki>Nightfall87
Jump to navigation Jump to search
2010 FIBA World Championship Group A:
Team Pld W L PF PA PD Pts.
23x15px Serbia 5 4 1 465 356 +109 9
23x15px Argentina 5 4 1 413 379 +34 9
23x15px Australia 5 3 2 381 341 +40 8
23x15px Angola 5 2 3 340 414 −74 7
23x15px Germany 4 1 3 287 329 −42 5
23x15px Jordan 4 0 4 288 355 −67 4

tr:Şablon:2010 FIBA Dünya Basketbol Şampiyonası A Grubu