Template:2011 AFL Central standings
Revision as of 23:08, 24 July 2011 by blackwiki>Tampabay721 (End of season)
| Template:Tnavbar-header | ||||||||
| Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|---|
| y-Chicago Rush | 13 | 5 | Template:Winpct | 957 | 833 | 6–2 | 7–2 | 6–3 |
| x-Dallas Vigilantes | 11 | 7 | Template:Winpct | 1061 | 1007 | 6–2 | 6–3 | 5–4 |
| Tulsa Talons | 8 | 10 | Template:Winpct | 894 | 899 | 3–5 | 4–5 | 4–5 |
| Kansas City Command | 6 | 12 | Template:Winpct | 854 | 974 | 3–5 | 4–4 | 2–7 |
| Iowa Barnstormers | 5 | 13 | Template:Winpct | 916 | 1116 | 2–6 | 4–5 | 1–8 |
y - Clinched division
x - Clinched playoff berth
Usage
This is a template that was created to easily update every article with the 2011 AFL Central Division standings. To use the update on any article, insert:
{{2011 AFL Central standings}}
To highlight the Chicago Rush, insert:
{{2011 AFL South standings|team=CHI}}
For the other teams, use:
- Dallas Vigilantes – DAL
- Iowa Barnstormers – IOWA
- Kansas City Command – KC
- Tulsa Talons – TUL
See also
| The above documentation is transcluded from Template:2011 AFL Central standings/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |