Template:2011 Indian Premier League Points Table

From blackwiki
Revision as of 18:12, 12 May 2011 by blackwiki>Cs-wolves (Chen-Delh.)
Jump to navigation Jump to search

Template:WebSlice-begin

Team Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip Template:Tooltip
Template:Cr-IPL B 12 8 4 0 16 +0.544
Template:Cr-IPL A 11 8 3 0 16 +0.314
Template:Cr-IPL B 11 7 3 1 15 +0.863
Template:Cr-IPL B 11 7 4 0 14 +0.464
Template:Cr-IPL B 12 5 6 1 11 −0.587
Template:Cr-IPL B 11 5 6 0 10 −0.624
Template:Cr-IPL A 11 4 7 0 8 −0.003
Template:Cr-IPL A 12 4 8 0 8 −0.363
Template:Cr-IPL A 10 4 6 0 8 −0.432
Template:Cr-IPL A 11 3 8 0 6 −0.177

Template:WebSlice-end Note: Top four teams will qualify for the Playoffs.