Template:2011 NFC South standings
Revision as of 21:15, 18 December 2011 by blackwiki>Tim103093 (Saints beat Vikings)
| NFC South | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| x-New Orleans Saints | 11 | 3 | 0 | .786 | 3–1 | 7–3 | 457 | 306 | W6 |
| Atlanta Falcons | 9 | 5 | 0 | .643 | 2–2 | 6–4 | 341 | 281 | W2 |
| Carolina Panthers † | 5 | 9 | 0 | .357 | 1–3 | 2–8 | 341 | 368 | W1 |
| Tampa Bay Buccaneers † | 4 | 10 | 0 | .286 | 2–2 | 3–7 | 247 | 402 | L8 |
x Clinched playoff berth. † Eliminated from postseason contention.