Template:2011 NLL standings

From blackwiki
Revision as of 06:16, 1 May 2012 by blackwiki>Killa kid
Jump to navigation Jump to search
East Division
Position Team W L GB PCT Home Road GF GA
1 Orlando Titans - y 11 5 .688 5–3 6–2 172 154
2 Toronto Rock - x 9 7 2.0 .563 6–2 3–5 197 156
3 Buffalo Bandits - x 8 8 3.0 .500 4–4 4–4 169 170
4 Boston Blazers - x 8 8 3.0 .500 5–3 3–5 161 162
5 Rochester Knighthawks 7 9 4.0 .438 4–4 3–5 155 181
6 Philadelphia Wings 5 11 6.0 .313 3–5 2–6 168 194
West Division
Position Team W L GB PCT Home Road GF GA
1 Washington Stealth - y 11 5 .688 6–2 5–3 211 179
2 Calgary Roughnecks - x 10 6 1.0 .625 5–3 5–3 193 169
3 Edmonton Rush - x 10 6 1.0 .625 5–3 5–3 186 201
4 Minnesota Swarm - x 5 11 6.0 .313 3–5 2–6 189 201
5 Colorado Mammoth 4 12 7.0 .250 0–8 4–4 167 201

x - Clinched playoff berth, y - Clinched division