Template:2011–12 NBA Southwest standings
Revision as of 12:49, 12 August 2015 by 108.66.105.92 (talk)
| Southwest Division | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|
| c-San Antonio Spurs | 50 | 16 | .758 | – | 28–5 | 22–11 | 12–4 |
| x-Memphis Grizzlies | 41 | 25 | .621 | 9 | 26–7 | 15–18 | 7–8 |
| x-Dallas Mavericks | 36 | 30 | .545 | 14 | 23–10 | 13–20 | 8–5 |
| Houston Rockets | 34 | 32 | .508 | 16 | 22–11 | 12–21 | 6–8 |
| New Orleans Hornets | 21 | 45 | .318 | 29 | 11–22 | 10–23 | 3–11 |
This is a template that was created to easily update every article with the 2010–11 NBA Southwest Division standings. To use the update on any article, insert:
{{2011–12 NBA Southwest standings}}
To highlight the Dallas Mavericks, insert:
{{2011–12 NBA Southwest standings|team=DAL}}
For the other teams, use:
- San Antonio Spurs – SAS
- Houston Rockets – HOU
- Dallas Mavericks – DAL
- Memphis Grizzlies – MEM