Template:2013 Vodacom Cup Northern Section Table

From blackwiki
Revision as of 19:31, 19 April 2013 by blackwiki>TheMightyPeanut
Jump to navigation Jump to search
2013 Vodacom Cup Northern Section Table

watch · edit · discuss

Team Played Won Drawn Lost Points For Points Against Points Difference Tries For Tries Against Try Bonus Losing Bonus Points
1 Template:Rut Pumas (Q) 6 5 0 1 385 103 +282 57 12 5 0 25
2 Template:Rut Leopards 5 4 0 1 235 97 +138 31 11 2 0 18
3 Template:Rut Blue Bulls 5 3 0 2 236 149 +87 30 19 4 2 18
4 Template:Rut Golden Lions 6 3 0 3 159 151 +8 22 17 3 1 16
5 Template:Rut Griffons 6 3 0 3 123 156 –33 17 20 1 0 13
6 Template:Rut Griquas 5 2 0 3 224 128 +96 34 19 4 0 12
7 Template:Rut Falcons 6 2 0 4 132 229 –97 17 35 1 0 9
8 Template:Rut Limpopo Blue Bulls 5 0 0 5 29 510 –481 3 78 0 0 0
The top 4 teams qualified for the Quarter Finals.

Points breakdown:
*4 points for a win
*2 points for a draw
*1 bonus point for a loss by seven points or less
*1 bonus point for scoring four or more tries in a match