Template:2013–14 NCHC standings
Revision as of 18:01, 20 January 2014 by 71.47.58.32 (talk)
| Template:Tnavbar-header | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conference record | Overall record | ||||||||||||||
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
| #5 St. Cloud State | 12 | 7 | 3 | 2 | 0 | 23 | 39 | 28 | 20 | 12 | 4 | 4 | 70 | 47 | |
| #18 North Dakota | 12 | 7 | 5 | 0 | 0 | 21 | 35 | 37 | 22 | 12 | 7 | 3 | 63 | 60 | |
| #16 Denver | 12 | 6 | 4 | 2 | 1 | 21 | 31 | 28 | 24 | 12 | 7 | 5 | 63 | 51 | |
| Nebraska–Omaha | 12 | 6 | 4 | 2 | 1 | 21 | 36 | 29 | 22 | 9 | 11 | 2 | 66 | 70 | |
| #19 Western Michigan | 12 | 6 | 5 | 1 | 1 | 20 | 38 | 34 | 24 | 12 | 8 | 4 | 65 | 57 | |
| Minnesota–Duluth | 12 | 5 | 6 | 1 | 1 | 17 | 34 | 36 | 20 | 9 | 9 | 2 | 55 | 55 | |
| Miami (OH) | 12 | 3 | 8 | 1 | 1 | 11 | 29 | 37 | 22 | 9 | 10 | 3 | 69 | 61 | |
| Colorado College | 12 | 2 | 7 | 3 | 1 | 10 | 25 | 38 | 22 | 2 | 16 | 4 | 39 | 74 | |
| Championship: March 22, 2014 File:Dagger-14-plain.png indicates conference regular season champion; * indicates conference tournament champion Rankings: USCHO.com Top 20 Poll; updated January 20, 2014 | |||||||||||||||
This is a template that was created to easily update every article with the 2013–14 NCHC standings. To use the update on any article, insert:
{{2013–14 NCHC standings}}
To highlight the Miami RedHawks, insert:
{{2013–14 NCHC standings|team=MOH}}
For the other teams, use:
- Colorado College - CC
- Denver - DEN
- Miami (OH) - MOH
- Minnesota–Duluth - UMD
- Nebraska–Omaha - UNO
- North Dakota - UND
- St. Cloud State - SCSU
- Western Michigan - WMU
Here is the listing of all Division I conference standing templates for the 2012–13 NCAA Division I men's ice hockey season.
- Template:2013–14 Atlantic Hockey standings
- Template:2013–14 Big Ten Hockey standings
- Template:2013–14 ECAC Hockey standings (men)
- Template:2013–14 Hockey East standings (men)
- Template:2013–14 NCHC standings
- Template:2013–14 WCHA standings (men)
| The above documentation is transcluded from Template:2013–14 NCHC standings/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |