Template:2014–15 Rugby Pro D2 Table
Revision as of 17:10, 18 December 2014 by 176.186.43.172 (talk)
| |||||||||||||||||
Club | Played | Won | Drawn | Lost | Points For | Points Against | Points Difference | Try Bonus | Losing Bonus | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pau | 13 | 11 | 0 | 2 | 317 | 218 | +99 | 4 | 0 | 48 | ||||||
2 | Mont-de-Marsan | 13 | 8 | 0 | 5 | 298 | 247 | +51 | 0 | 3 | 35 | ||||||
3 | Albi | 13 | 8 | 0 | 5 | 288 | 284 | +4 | 1 | 2 | 35 | ||||||
4 | Colomiers | 13 | 8 | 0 | 5 | 287 | 242 | +45 | 1 | 1 | 34 | ||||||
5 | Biarritz | 13 | 8 | 0 | 5 | 274 | 268 | +6 | 2 | 0 | 34 | ||||||
6 | Perpignan | 13 | 6 | 1 | 6 | 306 | 253 | +53 | 2 | 4 | 32 | ||||||
7 | Aurillac | 13 | 6 | 2 | 5 | 241 | 239 | +2 | 2 | 2 | 32 | ||||||
8 | Béziers | 13 | 7 | 0 | 6 | 267 | 243 | +24 | 0 | 3 | 31 | ||||||
9 | Montauban | 13 | 6 | 0 | 7 | 272 | 239 | +33 | 3 | 3 | 30 | ||||||
10 | Agen | 13 | 6 | 0 | 7 | 297 | 296 | +1 | 2 | 3 | 29 | ||||||
11 | Massy | 13 | 5 | 0 | 8 | 279 | 312 | −33 | 1 | 3 | 24 | ||||||
12 | Carcassonne | 13 | 5 | 0 | 8 | 297 | 305 | –8 | 1 | 3 | 24 | ||||||
13 | Tarbes | 13 | 5 | 0 | 8 | 288 | 385 | −97 | 0 | 3 | 23 | ||||||
14 | Narbonne | 13 | 5 | 0 | 8 | 239 | 298 | −59 | 0 | 1 | 21 | ||||||
15 | Dax | 13 | 4 | 0 | 9 | 221 | 300 | −79 | 0 | 2 | 18 | ||||||
16 | Bourgoin | 13 | 4 | 1 | 8 | 249 | 314 | –65 | 0 | 3 | 17 | ||||||
Green background (row 1) Champions automatically promoted to Top 14. Blue background denotes teams that qualify for the promotion play-offs. Red background (row 15 and 16) will be relegated to Fédérale 1. Updated: 30 November 2014
|