Template:2014–15 Scottish Premiership table
Revision as of 14:08, 1 January 2015 by 77.99.114.76 (talk)
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 18 | 12 | 3 | 3 | 34 | 12 | +22 | 39 | Qualification to Champions League second qualifying round |
2 | Dundee United | 19 | 12 | 1 | 6 | 37 | 24 | +13 | 37 | Qualification to Europa League first qualifying round |
3 | Aberdeen | 18 | 12 | 1 | 5 | 27 | 17 | +10 | 37 | |
4 | Hamilton Academical | 18 | 10 | 3 | 5 | 30 | 19 | +11 | 33 | |
5 | Inverness Caledonian Thistle | 18 | 10 | 2 | 6 | 24 | 19 | +5 | 32 | |
6 | St. Johnstone | 18 | 9 | 2 | 7 | 17 | 18 | −1 | 29 | |
7 | Kilmarnock | 18 | 7 | 3 | 8 | 18 | 22 | −4 | 24 | |
8 | Dundee | 19 | 5 | 6 | 8 | 25 | 31 | −6 | 21 | |
9 | Partick Thistle | 18 | 5 | 5 | 8 | 23 | 21 | +2 | 20 | |
10 | Motherwell | 18 | 5 | 2 | 11 | 13 | 27 | −14 | 17 | |
11 | St. Mirren | 18 | 3 | 2 | 13 | 14 | 32 | −18 | 11 | Qualification to Scottish Premiership play-offs |
12 | Ross County | 18 | 2 | 4 | 12 | 17 | 37 | −20 | 10 | Relegation to Scottish Championship |
Updated to match(es) played on 1 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Usage
This is a template that was created to easily update every article with the 2014–15 Scottish Premiership standings. It now uses Module:Sports table to generate this table.
Every team has a code (see below for list)
The line|team1=...determines the order of the teams in the table
The numbers are controlled by lines as
|win_CEL=8 |draw_CEL=1 |loss_CEL=2 |gf_CEL=29 |ga_CEL=13for each team. The parameters win, draw and loss indicate those stats; gf and ga are the goals for and against.
More options are available from the documentation at Module:Sports table.
To use the update on any article, insert:
{{2014–15 Scottish Premiership table}}
To highlight Aberdeen, insert:
{{2014–15 Scottish Premiership table|showteam=ABE}}
The complete list of teams to be used is:
- ABE = Aberdeen
- CEL = Celtic
- DND = Dundee
- DUN = Dundee United
- HAM = Hamilton Academical
- INV = Inverness Caledonian Thistle
- KIL = Kilmarnock
- MOT = Motherwell
- PAR = Partick Thistle
- ROS = Ross County
- STJ = St Johnstone
- STM = St. Mirren
See also
Sample Usage
{{2014–15 Scottish Premiership table}}
produces -
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 18 | 12 | 3 | 3 | 34 | 12 | +22 | 39 | Qualification to Champions League second qualifying round |
2 | Dundee United | 19 | 12 | 1 | 6 | 37 | 24 | +13 | 37 | Qualification to Europa League first qualifying round |
3 | Aberdeen | 18 | 12 | 1 | 5 | 27 | 17 | +10 | 37 | |
4 | Hamilton Academical | 18 | 10 | 3 | 5 | 30 | 19 | +11 | 33 | |
5 | Inverness Caledonian Thistle | 18 | 10 | 2 | 6 | 24 | 19 | +5 | 32 | |
6 | St. Johnstone | 18 | 9 | 2 | 7 | 17 | 18 | −1 | 29 | |
7 | Kilmarnock | 18 | 7 | 3 | 8 | 18 | 22 | −4 | 24 | |
8 | Dundee | 19 | 5 | 6 | 8 | 25 | 31 | −6 | 21 | |
9 | Partick Thistle | 18 | 5 | 5 | 8 | 23 | 21 | +2 | 20 | |
10 | Motherwell | 18 | 5 | 2 | 11 | 13 | 27 | −14 | 17 | |
11 | St. Mirren | 18 | 3 | 2 | 13 | 14 | 32 | −18 | 11 | Qualification to Scottish Premiership play-offs |
12 | Ross County | 18 | 2 | 4 | 12 | 17 | 37 | −20 | 10 | Relegation to Scottish Championship |
Updated to match(es) played on 1 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
{{2014–15 Scottish Premiership table|showteam=DUN}}
produces -
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Celtic | 18 | 12 | 3 | 3 | 34 | 12 | +22 | 39 | Qualification to Champions League second qualifying round |
2 | Dundee United | 19 | 12 | 1 | 6 | 37 | 24 | +13 | 37 | Qualification to Europa League first qualifying round |
3 | Aberdeen | 18 | 12 | 1 | 5 | 27 | 17 | +10 | 37 | |
4 | Hamilton Academical | 18 | 10 | 3 | 5 | 30 | 19 | +11 | 33 | |
5 | Inverness Caledonian Thistle | 18 | 10 | 2 | 6 | 24 | 19 | +5 | 32 |
Updated to match(es) played on 1 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
{{2014–15 Scottish Premiership table|showteam=STJ}}
produces -
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
4 | Hamilton Academical | 18 | 10 | 3 | 5 | 30 | 19 | +11 | 33 |
5 | Inverness Caledonian Thistle | 18 | 10 | 2 | 6 | 24 | 19 | +5 | 32 |
6 | St. Johnstone | 18 | 9 | 2 | 7 | 17 | 18 | −1 | 29 |
7 | Kilmarnock | 18 | 7 | 3 | 8 | 18 | 22 | −4 | 24 |
8 | Dundee | 19 | 5 | 6 | 8 | 25 | 31 | −6 | 21 |
Updated to match(es) played on 1 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
{{2014–15 Scottish Premiership table|showteam=MOT}}
produces -
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
8 | Dundee | 19 | 5 | 6 | 8 | 25 | 31 | −6 | 21 | |
9 | Partick Thistle | 18 | 5 | 5 | 8 | 23 | 21 | +2 | 20 | |
10 | Motherwell | 18 | 5 | 2 | 11 | 13 | 27 | −14 | 17 | |
11 | St. Mirren | 18 | 3 | 2 | 13 | 14 | 32 | −18 | 11 | Qualification to Scottish Premiership play-offs |
12 | Ross County | 18 | 2 | 4 | 12 | 17 | 37 | −20 | 10 | Relegation to Scottish Championship |
Updated to match(es) played on 1 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
The above documentation is transcluded from Template:2014–15 Scottish Premiership table/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |