Template:2015 AFL National Conference standings
Revision as of 21:23, 2 August 2017 by blackwiki>WikiOriginal-9
| Template:Tnavbar-header | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Overall | Points | Records | ||||||||
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | ||
| Pacific Division | |||||||||||
| (1) San Jose SaberCats | 17 | 1 | 0 | Template:Winning percentage | 1061 | 662 | 6–0 | 13–1 | 8–1 | 9–0 | |
| (3) Spokane Shock | 7 | 11 | 0 | Template:Winning percentage | 847 | 971 | 2–4 | 6–8 | 4–5 | 3–6 | |
| (4) Portland Thunder | 5 | 13 | 0 | Template:Winning percentage | 819 | 908 | 1–5 | 4–10 | 5–4 | 0–9 | |
| West Division | |||||||||||
| (2) Arizona Rattlers | 14 | 4 | 0 | Template:Winning percentage | 1003 | 825 | 5–1 | 10–4 | 8–1 | 6–3 | |
| Las Vegas Outlaws | 5 | 12 | 1 | Template:Winning percentage | 740 | 909 | 3–3 | 5–9 | 3–5–1 | 2–7 | |
| Los Angeles Kiss | 4 | 14 | 0 | Template:Winning percentage | 724 | 915 | 1–5 | 4–10 | 3–6 | 1–8 | |
Usage
This is a template that was created to easily update every article with the 2015 National Conference standings. To use the update on any article, insert:
{{2015 National Conference standings}}
To highlight the name of a team, insert:
{{2015 National Conference standings|team=Thunder}}
For the other teams, use:
- Portland Thunder – Thunder
- San Jose SaberCats – SaberCats
- Spokane Shock – Shock
- Arizona Rattlers – Rattlers
- Las Vegas Outlaws – Outlaws
- Los Angeles Kiss – Kiss