Template:2015 AL Wild Card standings
Revision as of 01:36, 30 June 2015 by 173.17.202.152 (talk)
Division Leaders | W | L | Pct. |
---|---|---|---|
Kansas City Royals | 44 | 28 | 0.611 |
Houston Astros | 44 | 34 | 0.564 |
Baltimore Orioles | 41 | 34 | 0.547 |
Tampa Bay Rays | 42 | 35 | 0.545 |
(Top two qualify for postseason) |
Wild Card teamsW | L | Pct. | GB |
---|---|---|---|---|
Baltimore Orioles | 41 | 34 | 0.547 | — |
Tampa Bay Rays | 42 | 35 | 0.545 | — |
New York Yankees | 41 | 35 | 0.539 | ½ |
Minnesota Twins | 40 | 35 | 0.533 | 1 |
Toronto Blue Jays | 41 | 36 | 0.532 | 1 |
Detroit Tigers | 39 | 36 | 0.520 | 2 |
Los Angeles Angels of Anaheim | 39 | 37 | 0.513 | 2½ |
Texas Rangers | 38 | 38 | 0.500 | 3½ |
Seattle Mariners | 34 | 42 | 0.447 | 7½ |
Cleveland Indians | 33 | 41 | 0.446 | 7½ |
Boston Red Sox | 34 | 43 | 0.442 | 8 |
Oakland Athletics | 34 | 44 | 0.436 | 8½ |
Chicago White Sox | 32 | 42 | 0.432 | 8½ |
Usage
This template was created so that every page could be easily updated with the 2015 American League Wild Card standings. To use the update on any article, insert:
{{2015 AL Wild Card standings}}
To highlight the Baltimore Orioles, insert:
{{2015 AL Wild Card standings|highlight=Baltimore Orioles}}
To use a different team, just replace the team name in the highlight parameter.
See also
- Template:2015 AL East standings
- Template:2015 AL Central standings
- Template:2015 AL West standings
- Template:2015 NL East standings
- Template:2015 NL Central standings
- Template:2015 NL West standings
- Template:2015 NL Wild Card standings
The above documentation is transcluded from Template:2015 AL Wild Card standings/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |