Template:2015 League of Ireland Premier Division table

From blackwiki
Revision as of 22:53, 28 March 2015 by 83.71.103.57 (talk) (update table round 5 complete)
Jump to navigation Jump to search
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Template:Fb team Dundalk 5 5 0 0 11 0 +11 15 2016–17 UEFA Champions League Second qualifying round
2 Template:Fb team Cork City 5 3 2 0 9 1 +8 11 2016–17 UEFA Europa League First qualifying round
3 Template:Fb team Shamrock Rovers 5 3 2 0 5 1 +4 11
4 Template:Fb team Bohemians 5 3 1 1 6 3 +3 10
5 Template:Fb team St Patrick's Athletic 5 3 0 2 7 5 +2 9
6 Template:Fb team Derry City 5 2 1 2 6 5 +1 7
7 Template:Fb team Longford Town 5 2 1 2 6 6 0 7
8 Template:Fb team Drogheda United 5 2 1 2 5 7 −2 7
9 Template:Fb team Galway United 5 1 0 4 3 8 −5 3
10 Template:Fb team Sligo Rovers 5 0 2 3 5 10 −5 2
11 Template:Fb team Limerick 5 0 2 3 4 13 −9 2 Relegation play-offs
12 Template:Fb team Bray Wanderers 5 0 0 5 0 8 −8 0 Relegation to First Division
First match(es) will be played on 6 March 2015. Source: League of Ireland

References