Template:2015 League of Ireland Premier Division table

From blackwiki
Revision as of 20:32, 4 April 2015 by 83.71.25.16 (talk) (end of week 6 update)
Jump to navigation Jump to search
Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Template:Fb team Dundalk 6 5 1 0 12 1 +11 16 2016–17 UEFA Champions League Second qualifying round
2 Template:Fb team Cork City 6 4 2 0 12 1 +11 14 2016–17 UEFA Europa League First qualifying round
3 Template:Fb team Shamrock Rovers 6 4 2 0 8 1 +7 14
4 Template:Fb team Bohemians 6 4 1 1 7 3 +4 13
5 Template:Fb team St Patrick's Athletic 6 3 1 2 9 7 +2 10
6 Template:Fb team Longford Town 6 2 2 2 8 8 0 8
7 Template:Fb team Derry City 6 2 1 3 6 8 −2 7
8 Template:Fb team Drogheda United 6 2 1 3 5 8 −3 7
9 Template:Fb team Bray Wanderers 6 1 0 5 3 9 −6 3
10 Template:Fb team Galway United 6 1 0 5 3 11 −8 3
11 Template:Fb team Limerick 6 0 3 3 5 14 −9 3 Relegation play-offs
12 Template:Fb team Sligo Rovers 6 0 2 4 6 13 −7 2 Relegation to First Division
First match(es) will be played on 6 March 2015. Source: League of Ireland

References