Template:Candidates Tournament 2016 table

From blackwiki
Jump to navigation Jump to search
Pos Player Pld W D L Pts Qualification SK FC VA PS LA AG HN VT
1 23x15px Sergey Karjakin (RUS) (Q) 14 4 9 1 8.5 Advance to title match  1  ½   1  0   ½  ½   ½  ½   ½  ½   1  ½   1  ½ 
2 23x15px Fabiano Caruana (USA) 14 2 11 1 7.5  ½  0   1  ½   ½  ½   ½  ½   ½  ½   1  ½   ½  ½ 
3 23x15px Viswanathan Anand (IND) 14 4 7 3 7.5  1  0   ½  0   1  ½   1  ½   ½  ½   ½  0   1  ½ 
4 23x15px Peter Svidler (RUS) 14 1 12 1 7  ½  ½   ½  ½   ½  0   ½  1   ½  ½   ½  ½   ½  ½ 
5 23x15px Levon Aronian (ARM) 14 2 10 2 7  ½  ½   ½  ½   ½  0   0  ½   ½  ½   1  ½   ½  1 
6 23x15px Anish Giri (NED) 14 0 14 0 7  ½  ½   ½  ½   ½  ½   ½  ½   ½  ½   ½  ½   ½  ½ 
7 23x15px Hikaru Nakamura (USA) 14 3 8 3 7  ½  0   ½  0   1  ½   ½  ½   ½  0   ½  ½   1  1 
8 23x15px Veselin Topalov (BUL) 14 0 9 5 4.5  ½  0   ½  ½   ½  0   ½  ½   0  ½   ½  ½   0  0 
Source: moscow2016.fide.com
(Q) Qualified to the phase indicated.