Template:1874 National Association Record vs. opponents
Jump to navigation
Jump to search
1874 National Association Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BAL | BOS | BR | CHI | HAR | NY | PHA | PWS | |||||||||
| Baltimore | — | 1–9 | 1–3 | 1–9 | 2–3 | 1–8 | 2–2 | 1–4 | |||||||||
| Boston | 9–1 | — | 6–4–1 | 7–3 | 9–1 | 5–5 | 8–2 | 8–2 | |||||||||
| Brooklyn | 3–1 | 4–6–1 | — | 3–4 | 5–3 | 3–7 | 1–6 | 3–6 | |||||||||
| Chicago | 9–1 | 3–7 | 4–3 | — | 4–1 | 1–9 | 4–3 | 3–7 | |||||||||
| Hartford | 3–2 | 1–9 | 3–5 | 1–4 | — | 2–8 | 2–5 | 4–4 | |||||||||
| New York | 8–1 | 5–5 | 7–3 | 9–1 | 8–2 | — | 4–6 | 1–5 | |||||||||
| Philadelphia Athletics | 2–2 | 2–8 | 6–1 | 3–4 | 5–2 | 6–4 | — | 9–1 | |||||||||
| Philadelphia White Stockings | 4–1 | 2–8 | 6–3 | 7–3 | 4–4 | 5–1 | 1–9 | — | |||||||||
This is a template that was created to easily update every article with the 1874 Record vs. opponents. To use the update on any article, insert:
{{1874 National Association Record vs. opponents}}
To highlight the Baltimore Canaries, insert:
{{1874 National Association Record vs. opponents|team=BAL}}
For the other teams, use:
- Baltimore Canaries – BAL
- Boston Red Stockings – BOS
- Brooklyn Atlantics – BR
- Chicago White Stockings – CHI
- Hartford Dark Blues – HAR
- New York Mutuals – NY
- Philadelphia Athletics – PHA
- Philadelphia White Stockings – PWS
| The above documentation is transcluded from Template:1874 National Association Record vs. opponents/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |