Template:1880 NL Record vs. opponents
Jump to navigation
Jump to search
1880 National League Records Sources: [1] [2] [3] [4] [5] [6] [7] [8] | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | BOS | BUF | CHI | CIN | CLE | PRV | TRO | WOR | |||||||||
| Boston | — | 9–3–1 | 3–9 | 7–5 | 5–7 | 5–7–1 | 7–5 | 4–8 | |||||||||
| Buffalo | 3–9–1 | — | 1–11 | 5–5–2 | 3–9 | 2–10 | 1–11 | 9–3 | |||||||||
| Chicago | 9–3 | 11–1 | — | 10–2–1 | 8–4 | 9–3–1 | 10–2 | 10–2 | |||||||||
| Cincinnati | 5–7 | 5–5–2 | 2–10–1 | — | 3–9 | 2–10 | 1–10 | 3–8 | |||||||||
| Cleveland | 7–5 | 9–3 | 4–8 | 9–3 | — | 3–9 | 9–3 | 6–6–1 | |||||||||
| Providence | 7–5–1 | 10–2 | 3–9–1 | 10–2 | 9–3 | — | 7–5 | 6–6–1 | |||||||||
| Troy | 5–7 | 11–1 | 2–10 | 10–1 | 3–9 | 5–7 | — | 5–7 | |||||||||
| Worcester | 8–4 | 3–9 | 2–10 | 8–3 | 6–6–1 | 6–6–1 | 7–5 | — | |||||||||
This is a template that was created to easily update every article with the 1880 Record vs. opponents. To use the update on any article, insert:
{{1880 NL Record vs. opponents}}
To highlight the Boston Red Caps, insert:
{{1880 NL Record vs. opponents|team=BOS}}
For the other teams, use:
- Boston Red Caps – BOS
- Buffalo Bisons– BUF
- Chicago White Stockings – CHI
- Cincinnati Stars – CIN
- Cleveland Blues – CLE
- Providence Grays – PRV
- Troy Trojans – TRO
- Worcester Worcesters– WOR
| The above documentation is transcluded from Template:1880 NL Record vs. opponents/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |