Template:1906 Westland by-election
Jump to navigation
Jump to search
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| style="background-color: Template:New Zealand Liberal Party/meta/color; width: 5px;" | | [[New Zealand Liberal Party|Template:New Zealand Liberal Party/meta/shortname]] | Tom Seddon | 2,403 | 58.81 | |
| Conservative | Henry Michel | 1,683 | 41.18 | ||
| Majority | 720 | 17.62 | |||
| Turnout | 4,086 | 91.12 | +10.05 | ||
| Registered electors | 4,484 | ||||
- ↑ "The Westland By-election". The Marlborough Express. XXXIX (163). 16 July 1906. p. 2. Retrieved 19 October 2013.