Template:1930 Invercargill by-election
Jump to navigation
Jump to search
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| style="background-color: Template:United Party (New Zealand)/meta/color; width: 5px;" | | [[United Party (New Zealand)|Template:United Party (New Zealand)/meta/shortname]] | Vincent Ward | 5,194 | 52.91 | |
| style="background-color: Template:Reform Party (New Zealand)/meta/color; width: 5px;" | | [[Reform Party (New Zealand)|Template:Reform Party (New Zealand)/meta/shortname]] | James Hargest | 4,623 | 47.09 | |
| Majority | 571 | 5.82 | |||
| Informal votes | 25 | 0.25 | -0.51 | ||
| Turnout | 9,842 | 79.50 | -13.62 | ||
| Registered electors | 12,380 | ||||
- ↑ "Invercargill Seat". The Evening Post. CX (44). 20 August 1930. p. 10. Retrieved 19 October 2013.