Template:1932 Southern Maori by-election
Jump to navigation
Jump to search
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| style="background-color: Template:Ratana/meta/color; width: 5px;" | | [[Ratana|Template:Ratana/meta/shortname]] | Eruera Tirikatene | 425 | 44.69 | +10.34 |
| style="background-color: Template:United–Reform Coalition/meta/color; width: 5px;" | | [[United–Reform Coalition|Template:United–Reform Coalition/meta/shortname]] | William Teihoka Parata | 184 | 19.35 | |
| Independent | Peter McDonald | 132 | 13.88 | ||
| Independent | Joseph Beaton (United–Reform Coalition) | 113 | 11.88 | ||
| Independent | Tame Bragg (Reform) | 94 | 9.88 | ||
| Independent | Wiremu Mihaka | 3 | 0.32 | ||
| Majority | 241 | 25.34 | +23.27 | ||
| Turnout | 951 | ||||
- ↑ The General Election, 1931. Government Printer. 1932. p. 6. Retrieved 25 December 2014.