Template:1952 Missouri Valley Conference baseball standings
Jump to navigation
Jump to search
| 1952 Missouri Valley Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Saint Louis]] x‡ | 4 | – | 1 | Template:Winning percentage | 10 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Tulsa]] | 2 | – | 4 | Template:Winning percentage | 9 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Detroit]] | 1 | – | 2 | Template:Winning percentage | 8 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Southern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Houston]] x | 6 | – | 2 | Template:Winning percentage | 11 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Oklahoma State]] | 5 | – | 2 | Template:Winning percentage | 15 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [[{{{school}}}|Wichita State]] | 0 | – | 6 | Template:Winning percentage | 3 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| x – Division champion ‡ – Tournament champion As of June 30, 1952[1]; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- ↑ "College Baseball Conference Standings -- 1952". BoydsWorld.com. Retrieved February 26, 2014.