Template:1998–99 ABL standings
Jump to navigation
Jump to search
| † | Clinched final berth |
| Team [1]
|
W | L | Pct. | GB | Home | Road |
|---|---|---|---|---|---|---|
| Adelaide Giants† | 28 | 17 | Template:Winning percentage | - | 15-9 | 13–8 |
| Gold Coast Cougars† | 24 | 20 | Template:Winning percentage | 31⁄2 | 16–10 | 8–10 |
| Melbourne Monarchs† | 22 | 22 | Template:Winning percentage | 51⁄2 | 13–8 | 9–14 |
| Sydney Storm† | 21 | 22 | Template:Winning percentage | 6 | 13–10 | 8–12 |
| Melbourne Reds | 20 | 23 | Template:Winning percentage | 7 | 15–8 | 5–15 |
| Perth Heat | 17 | 28 | Template:Winning percentage | 11 | 12–9 | 5–19 |
References
- ↑ "FINAL FAI CUP STANDINGS". Australian Baseball League. Sydney Storm. Retrieved 12 February 2013.