Template:2001 Currie Cup qualification log

From blackwiki
Jump to navigation Jump to search

The final log of the 2001 Currie Cup qualification series:[1][2][3]

2001 Currie Cup qualification log watch · edit · discuss
Section X
Pos Team P W D L PF PA PD TF TA TB LB Pts
1 Template:Rut Falcons 6 5 0 1 218 183 +35 28 20 4 0 24
2 Template:Rut Golden Lions 6 5 0 1 223 164 +59 27 15 3 0 23
3 Template:Rut Sharks (Currie Cup) 6 4 0 2 231 141 +90 24 16 4 1 21
4 Template:Rut Free State Cheetahs 6 4 0 2 243 162 +81 27 19 3 2 21
5 Template:Rut Boland Cavaliers 6 1 1 4 171 202 −31 23 23 3 1 10
6 Template:Rut Griffons 6 1 0 5 170 261 −91 20 37 2 0 6
7 Template:Rut Mighty Elephants 6 0 1 5 121 264 −143 14 33 1 1 4
Section Y
Pos Team P W D L PF PA PD TF TA TB LB Pts
1 Template:Rut Western Province 6 6 0 0 210 120 +90 25 11 3 0 27
2 Template:Rut Pumas 6 5 0 1 313 133 +180 39 14 5 1 26
3 Template:Rut Blue Bulls 6 4 0 2 231 148 +83 30 13 3 1 20
4 Template:Rut Griquas 6 3 0 3 201 220 −19 19 28 2 1 15
5 Template:Rut Leopards 6 1 0 5 172 216 −44 19 25 3 0 7
6 Template:Rut Border Bulldogs 6 1 0 5 139 234 −95 16 30 2 0 6
7 Template:Rut SWD Eagles 6 1 0 5 124 319 −195 16 43 1 1 6
Final standings.
  1. Template:SA Rugby Log
  2. "Curriebeker-kompetisie (Suid-Afrika) Westelike --" (in Afrikaans). Die Burger. 17 September 2001. Retrieved 12 January 2016.
  3. "Currie Cup 2001 - Qualifiers". rugbyarchive.net. Retrieved 12 January 2016.