Template:2014–15 UEFA Champions League Group H table
Jump to navigation
Jump to search
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 | Advance to knockout phase | |
| 2 | 6 | 2 | 3 | 1 | 15 | 4 | +11 | 9 | ||
| 3 | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 | Transfer to Europa League | |
| 4 | 6 | 1 | 0 | 5 | 2 | 24 | −22 | 3 |
Template:UEFA competitions group table mbox
Full table
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | POR | SHK | ATH | BATE | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 16 | 4 | +12 | 14 | Advance to knockout phase | — | 1–1 | 2–1 | 6–0 | ||
| 2 | 6 | 2 | 3 | 1 | 15 | 4 | +11 | 9 | 2–2 | — | 0–1 | 5–0 | |||
| 3 | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 7 | Transfer to Europa League | 0–2 | 0–0 | — | 2–0 | ||
| 4 | 6 | 1 | 0 | 5 | 2 | 24 | −22 | 3 | 0–3 | 0–7 | 2–1 | — |
Usage
This template is very similar to {{2014–15 UEFA Champions League Group A}}. Please refer to that template's documentation for more information.
| The above documentation is transcluded from Template:2014–15 UEFA Champions League Group H table/doc. (edit | history) Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |