Template:2014 Summer Youth Olympics boys' field hockey group B standings
Jump to navigation
Jump to search
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | 1 | 0 | 28 | 12 | +16 | 10 | Quarterfinals | |
| 2 | 4 | 3 | 1 | 0 | 27 | 12 | +15 | 10 | ||
| 3 | 4 | 1 | 0 | 3 | 11 | 20 | −9 | 3 | ||
| 4 | 4 | 1 | 0 | 3 | 14 | 24 | −10 | 3 | ||
| 5 | 4 | 1 | 0 | 3 | 10 | 22 | −12 | 3 |
Source: FIH
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.
Rules for classification: 1) points; 2) goal difference; 3) goals scored; 4) head-to-head result.