Template:2014 Under-21 Provincial Championship Group B log
Jump to navigation
Jump to search
The final log of the round-robin stage of the 2014 Under-21 Provincial Championship Group B is:[1]
| ||||||||||||||||
| Pos | Team | P | W | D | L | PF | PA | PD | TF | TA | TB | LB | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Template:Rut Eastern Province U21 | 7 | 7 | 0 | 0 | 261 | 90 | +171 | 35 | 12 | 6 | 0 | 34 | |||
| 2 | Template:Rut Boland U21 | 7 | 6 | 0 | 1 | 305 | 162 | +143 | 47 | 23 | 6 | 0 | 30 | |||
| 3 | Template:Rut SWD U21 | 7 | 5 | 0 | 2 | 202 | 171 | +31 | 27 | 22 | 3 | 0 | 23 | |||
| 4 | Template:Rut Limpopo Blue Bulls U21 | 7 | 3 | 0 | 4 | 230 | 177 | +53 | 37 | 24 | 5 | 3 | 20 | |||
| 5 | Template:Rut Griquas U21 | 7 | 3 | 0 | 4 | 136 | 190 | −54 | 18 | 28 | 2 | 2 | 16 | |||
| 6 | Template:Rut Falcons U21 | 7 | 3 | 0 | 4 | 173 | 212 | −39 | 23 | 30 | 2 | 1 | 15 | |||
| 7 | Template:Rut Pumas U21 | 7 | 1 | 0 | 6 | 136 | 212 | −76 | 21 | 31 | 2 | 1 | 7 | |||
| 8 | Template:Rut Griffons U21 | 7 | 0 | 0 | 7 | 133 | 362 | −229 | 17 | 55 | 0 | 1 | 1 | |||
| Template:Rut Boland U21, Template:Rut Eastern Province U21, Template:Rut Limpopo Blue Bulls U21 and Template:Rut SWD U21 qualified for the semi-finals. Template:Rut Eastern Province U21 qualified for the promotion/relegation play-offs. | ||||||||||||||||
| Legend and Competition rules | |||
|---|---|---|---|
| Legend: | |||
| Qualify to the semi-finals. | P = Games Played, W = Games Won, D = Games Drawn, L = Games Lost, PF = Points For, PA = Points Against, PD = Points Difference, TF = Tries For, TA = Tries Against, TB = Try Bonus Points, LB = Losing Bonus Points, Pts = Log Points | ||
| Qualify to the promotion/relegation play-offs. | |||
| Competition rules: | |||
| Qualification:
The top four teams will qualify to the semi-finals, the play-off winner will qualify to the promotion/relegation play-offs. | |||