Template:2017 World Games Calendar
Jump to navigation
Jump to search
- All dates are in Central European Summer Time (UTC+02:00)
| OC | Opening ceremony | ● | Event competitions | 1 | Gold medal events | CC | Closing ceremony |
| July | 20 Thu |
21 Fri |
22 Sat |
23 Sun |
24 Mon |
25 Tue |
26 Wed |
27 Thu |
28 Fri |
29 Sat |
30 Sun |
Events | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceremonies | OC | CC | Template:N/A | ||||||||||
| 2 | 1 | 2 | 5 | ||||||||||
| 2 | 3 | 5 | |||||||||||
| ● | 1 | 2 | 3 | ||||||||||
| ● | ● | 2 | ● | ● | 2 | ● | 3 | 7 | |||||
| ● | 4 | 4 | |||||||||||
| ● | ● | ● | 2 | 2 | |||||||||
| ● | ● | ● | 1 | 3 | 4 | ||||||||
| ● | ● | 12 | 12 | ||||||||||
| 1 | 1 | 1 | 1 | 4 | |||||||||
| ● | ● | 2 | 2 | ||||||||||
| 2 | 2 | 4 | |||||||||||
| 7 | 7 | 14 | |||||||||||
| ● | ● | ● | 1 | 1 | |||||||||
| ● | ● | ● | 1 | 1 | |||||||||
| ● | ● | 1 | 1 | ||||||||||
| 12 | 10 | 22 | |||||||||||
| 6 | 6 | 12 | |||||||||||
| ● | ● | ● | ● | 1 | 1 | ||||||||
| ● | ● | ● | 1 | 1 | |||||||||
| 8 | 8 | 16 | |||||||||||
| ● | ● | 11 | 11 | ||||||||||
| 2 | 2 | 1 | 5 | ||||||||||
| 3 | 3 | 2 | 8 | ||||||||||
| 2 | 2 | 4 | |||||||||||
| 4 | 4 | 8 | |||||||||||
| ● | ● | ● | ● | 1 | 1 | ||||||||
| 2 | 2 | 2 | 6 | ||||||||||
| ● | ● | ● | 2 | 2 | |||||||||
| 4 | 2 | 6 | |||||||||||
| 2 | 4 | 4 | 10 | ||||||||||
| 1 | 2 | 3 | 6 | ||||||||||
| 2 | 1 | 3 | |||||||||||
| ● | 4 | 4 | 8 | ||||||||||
| Daily medal events | 24 | 34 | 16 | 21 | 23 | 18 | 5 | 18 | 18 | 22 | 199 | ||
| Cumulative total | 24 | 58 | 74 | 95 | 118 | 136 | 141 | 159 | 177 | 199 | |||
| ● | 1 | 1 | |||||||||||
| 4 | 2 | 6 | |||||||||||
| ● | 12 | 12 | |||||||||||
| 1 | 1 | ||||||||||||
| Daily medal events | 1 | 0 | 4 | 14 | 0 | 1 | 0 | 20 | |||||
| Cumulative total | 1 | 1 | 5 | 19 | 19 | 20 | 20 | ||||||
| July | 20 Thu |
21 Fri |
22 Sat |
23 Sun |
24 Mon |
25 Tue |
26 Wed |
27 Thu |
28 Fri |
29 Sat |
30 Sun |
Events | |
- Note
1 Invitational sports selected by the host organizing committee