Template:COVID-19 pandemic data/Thailand medical cases summary
< Template:COVID-19 pandemic data(Redirected from Template:2019–20 coronavirus pandemic data/Thailand medical cases summary)
Jump to navigation
Jump to search
| Situation | Cases | |
|---|---|---|
| Detected from the airport screening | Suvarnabhumi Airport | 1,723 |
| Don Mueang International Airport | 55 | |
| Phuket International Airport | 8 | |
| Chiang Mai International Airport | 3 | |
| Surat Thani International Airport | 2 | |
| Ubon Ratchathani Airport | 2 | |
| Udon Thani International Airport | 1 | |
| U-Tapao International Airport | 1 | |
| Total from airports | 1,795 | |
| Total from seaports | 2 | |
| Total from land borders | 1 | |
| Sought medical services on their own at hospitals | Private hospitals | 87,546 |
| Government hospitals | 216,933 | |
| Awaiting confirmaion | 6,030 | |
| Total from hospitals | 310,509 | |
| Notified by hotel residences, Erawan medical call center, local universities and tour groups | 88 | |
| Total number of people who met the criteria for COVID-19 testing (PUI) | 284,577 | |
| Location | Total |
|---|---|
| Airports (from 3 January) | 43,924 flights |
| 4,554,773 people | |
| Seaports (from 1 January) | 165,033 people |
| Land borders (from 1 February) | 2,221,450 people |
| Immigration Office at Chaengwattana Government Complex (from 30 January) |
251,594 people |
| Total number of people screening | 7,192,850 people |
| Classification | Cases | Deaths | Lethality % | |||
|---|---|---|---|---|---|---|
| n | % | n | % | |||
| Gender | Male | 1,690 | 54.80 | 44 | 75.86 | 2.60 |
| Female | 1,394 | 45.20 | 14 | 24.14 | 1.00 | |
| Unknown or Awaiting Confirmation |
0 | 0.00 | - | - | - | |
| Age | 0-10 | 67 | 2.17 | 0 | 0.00 | 0.00 |
| 11-20 | 165 | 5.35 | 0 | 0.00 | 0.00 | |
| 21-30 | 837 | 27.14 | 2 | 0.06 | 0.24 | |
| 31-40 | 720 | 23.35 | 3 | 0.10 | 0.42 | |
| 41-50 | 562 | 18.22 | 11 | 0.36 | 1.96 | |
| 51-60 | 408 | 13.23 | 17 | 0.55 | 4.17 | |
| 61-70 | 215 | 6.97 | 11 | 0.36 | 5.12 | |
| 71-80 | 72 | 2.33 | 9 | 0.29 | 12.50 | |
| 81 or above | 19 | 0.62 | 5 | 0.16 | 26.32 | |
| Unknown or Awaiting Confirmation |
19 | 0.62 | - | - | - | |
| Total | 3,084 | 100 | 58 | 100 | 1.88 | |
| Nationality | Cases |
|---|---|
| 2,834 | |
| 56 | |
| 35 | |
| 29 | |
| 24 | |
| 13 | |
| 12 | |
| 11 | |
| 9 | |
| 9 | |
| 9 | |
| 8 | |
| 6 | |
| 6 | |
| 6 | |
| 5 | |
| 5 | |
| 5 | |
| 4 | |
| 4 | |
| 4 | |
| 4 | |
| 3 | |
| 3 | |
| 3 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 2 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 23x15px New Zealand | 1 |
| 23x15px Palestine | 1 |
| 23x15px Portugal | 1 |
| 23x15px Serbia | 1 |
| 23x15px Taiwan | 1 |
| 23x15px Tunisia | 1 |
| 23x15px Ukraine | 1 |
| 23x15px Uzbekistan | 1 |
| 23x15px Yemen | 1 |
| Stateless people (including Rohingya refugee) | 21 |
| Unknown or Awaiting confirmation | 11 |
| Total | 3,171 |
References
- ↑ 1.0 1.1 1.2 "รายงานสถานการณ์โรคติดเชื้อไวรัสโคโรนา 2019" (in Thai). Retrieved 27 March 2020 – via Ministry of Public Health, Thailand.
- ↑ 2.0 2.1 "รายงาน COVID-19 ประจำวัน" (in Thai). Retrieved 28 March 2020 – via Open Government Data of Thailand.