Template:2019 ICC World Cricket League Division Two
Jump to navigation
Jump to search
| Pos | Team | Pld | W | L | T | NR | Pts | NRR | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 1 | 0 | 0 | 8 | −0.048 | Promoted to 2019–22 ICC Cricket World Cup League 2 | |
| 2 | 5 | 3 | 2 | 0 | 0 | 6 | 1.397 | ||
| 3 | 5 | 3 | 2 | 0 | 0 | 6 | 0.709 | ||
| 4 | 5 | 2 | 3 | 0 | 0 | 4 | −0.403 | ||
| 5 | 5 | 2 | 3 | 0 | 0 | 4 | −0.415 | Relegated to ICC Cricket World Cup Challenge League | |
| 6 | 5 | 1 | 4 | 0 | 0 | 2 | −1.044 |
References
- ↑ "ICC World Cricket League Division Two 2019". ESPN Cricinfo. Retrieved 26 April 2019.