Template:Apportionment in the European Parliament Nice versus Lisbon
Jump to navigation
Jump to search
| European Parliament Apportionment changes between the Treaty of Nice and the Treaty of Lisbon (as calculated for purposes of the 2009 European Elections) | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Member state | 2007 Nice |
2009 Nice |
2014 Lisbon |
2014c + Croatia |
Member state | 2007 Nice |
2009 Nice |
2014 Lisbon |
2014c + Croatia |
Member state | 2007 Nice |
2009 Nice |
2014 Lisbon |
2014c + Croatia | ||
| 99 | 99 | 96 | 96 | 24 | 22 | 22 | 21 | Template:SVK | 14 | 13 | 13 | 13 | ||||
| 78 | 72 | 74 | 74 | 24 | 22 | 22 | 21 | – | – | – | 11 | |||||
| Template:UKa | 78 | 72 | 73 | 73 | 24 | 22 | 22 | 21 | 13 | 12 | 12 | 11 | ||||
| 78 | 72 | 73 | 73 | Template:PRT | 24 | 22 | 22 | 21 | 13 | 12 | 12 | 11 | ||||
| 54 | 50 | 54 | 54 | Template:SWE | 19 | 18 | 20 | 20 | 9 | 8 | 9 | 8 | ||||
| Template:POL | 54 | 50 | 51 | 51 | 18 | 17 | 19 | 18 | Template:SVN | 7 | 7 | 8 | 8 | |||
| Template:ROU | 35 | 33 | 33 | 32 | 18 | 17 | 18 | 17 | 6 | 6 | 6 | 6 | ||||
| Template:NLD | 27 | 25 | 26 | 26 | 14 | 13 | 13 | 13 | 6 | 6 | 6 | 6 | ||||
| 24 | 22 | 22 | 21 | 14 | 13 | 13 | 13 | 6 | 6 | 6 | 6 | |||||
|
Italicised countries are divided into sub-national constituencies. | ||||||||||||||||
| 5 | 5 | 6 | 6 | |||||||||||||
| Total: | 785 | 736 | 751b | 751b | ||||||||||||
References
- ↑ "Composition of the European Parliament with a view to the 2014 elections". Europa.eu. 13 March 2013. Retrieved 22 July 2013.