Template:Blackwater Bossing roster

From blackwiki
Jump to navigation Jump to search
Blackwater Elite roster
Players Coaches
Pos. # POB Name Height Weight DOB (YYYY–MM–DD) From
G 5 20px Dario, Diego 5 ft 8 in (1.73 m) 145 lb (66 kg) 1997–01–06 Philippines-Diliman
G 6 20px Sumang, Roi 5 ft 8 in (1.73 m) 155 lb (70 kg) 1990–12–12 UE
G/F 7 20px Trollano, Don 6 ft 3 in (1.91 m) 182 lb (83 kg) 1992–01–07 Adamson
G 8 20px Daquioag, Ed 6 ft 0 in (1.83 m) 170 lb (77 kg) 1991–08–18 UST
F 9 20px Canaleta, KG (C) 6 ft 6 in (1.98 m) 200 lb (91 kg) 1982–02–12 UE
F/C 10 20px Golla, Frank 6 ft 5 in (1.96 m) 290 lb (132 kg) 1990–01–17 Ateneo
F 12 20px Belo, Mac 6 ft 4 in (1.93 m) 185 lb (84 kg) 1993–02–12 Far Eastern
G 13 20px Tolomia, Mike 5 ft 11 in (1.80 m) 170 lb (77 kg) 1993–01–06 Far Eastern
F/C 15 20px Sena, James (IN) 6 ft 5 in (1.96 m) 225 lb (102 kg) 1988–08–31 José Rizal
G 18 20px Desiderio, Paul 5 ft 10 in (1.78 m) 150 lb (68 kg) 1997–02–02 Philippines-Diliman
C 19 20px Shaw, Maurice (R) 6 ft 9 in (2.06 m) 260 lb (118 kg) 1985–01–08 Hutchinson CC
F 21 20px Cruz, Carl Bryan Injured 6 ft 4 in (1.93 m) 200 lb (91 kg) 1991–08–21 Far Eastern
F/C 22 20px Magat, Marion 6 ft 7 in (2.01 m) 180 lb (82 kg) 1989–10–22 National-U
F 23 20px Escoto, Richard (R) 6 ft 3 in (1.91 m) 204 lb (93 kg) 1997–03–21 Far Eastern
G/F 35 20px Salem, Matt 6 ft 3 in (1.91 m) 1993–05–12 National-U
G 77 20px Dennison, Ron 6 ft 0 in (1.83 m) 1993–11–21 Far Eastern
C 86 20px Gabriel, Jonjon 6 ft 6 in (1.98 m) 1993–01–06 San Lorenzo
Head coach
Assistant coach(es)
Team manager



Legend
  • (C) Team captain
  • (I) Import
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (IN) Inactive
  • (S) Suspended
  • (R) Rookie

Roster