Template:COVID-19 pandemic data/India/Maharashtra medical cases data by district

From blackwiki
Jump to navigation Jump to search

Template:VEFriendly

Collapse
COVID-19 pandemic in Maharashtra by district
District Total cases Recoveries Deaths Active cases
Total 17,47,242 16,15,379 45,974 85,889
Ahmednagar 59,184 53,945 919 4,320
Akola 8,886 8,308 291 287
Amravati 17,647 16,120 351 1,176
Aurangabad 43,505 41,286 1,034 1,185
Beed 15,133 13,561 455 1,117
Bhandara 9,924 8,646 212 1,066
Buldhana 11,306 10,237 185 884
Chandrapur 18,227 15,116 286 2,825
Dhule 14,522 13,986 338 198
Gadchiroli 6,422 5,865 51 506
Gondia 10,923 9,939 116 868
Hingoli 3,803 3,211 76 516
Jalgaon 54,188 51,843 1,370 975
Jalna 11,250 10,587 301 362
Kolhapur 48,177 46,151 1,661 365
Latur 21,378 19,804 638 936
Mumbai City 2,69,710 2,44,843 10,573 14,294
Nagpur 1,08,733 1,03,152 2,880 2,701
Nanded 19,649 17,520 589 1,540
Nandurbar 6,672 6,087 146 439
Nashik 1,00,117 95,795 1,640 2,682
Osmanabad 15,820 14,315 513 992
Palghar 44,063 42,001 929 1,133
Parbhani 6,901 6,073 248 580
Pune 3,41,877 3,18,469 7,156 16,252
Raigad 61,270 56,769 1,438 3,063
Ratnagiri 10,078 9,134 377 567
Sangli 47,873 44,851 1,704 1,318
Satara 50,226 44,680 1,558 3,988
Sindhudurg 5,207 4,804 136 267
Solapur 46,701 43,058 1,562 2,081
Thane 2,31,239 2,11,833 5,389 14,017
Wardha 7,294 6,578 218 498
Washim 5,926 5,677 146 103
Yavatmal 11,531 10,707 331 493
Other State 1,880 428 157 1,295
As of 2020-11-13[1]

Template:Template-reference-list

  1. "COVID cases source". Retrieved 2020-11-13.