Template:COVID-19 pandemic data/India/Mizoram medical cases data by district
Jump to navigation
Jump to search
COVID-19 pandemic in Mizoram by district
| ||||
|---|---|---|---|---|
| District | Total cases | Recoveries | Deaths | Active cases |
| Total | 3,393 | 2,855 | 4 | 534 |
| Aizawl | 2,396 | 1,948 | 4 | 444 |
| Champhai | 64 | 60 | 0 | 4 |
| Hnahthial | 14 | 13 | 0 | 1 |
| Khawzawl | 18 | 7 | 0 | 11 |
| Kolasib | 258 | 252 | 0 | 6 |
| Lawngtlai | 131 | 98 | 0 | 33 |
| Lunglei | 296 | 283 | 0 | 13 |
| Mamit | 71 | 59 | 0 | 12 |
| Saiha | 32 | 32 | 0 | 0 |
| Saitual | 18 | 16 | 0 | 2 |
| Serchhip | 95 | 87 | 0 | 8 |
| As of 2020-11-15[1] | ||||
Template:Template-reference-list
- ↑ "COVID cases source". Retrieved 2020-11-15.