Template:COVID-19 pandemic data/India/Puducherry medical cases data by district
Jump to navigation
Jump to search
COVID-19 pandemic in Puducherry by district
| ||||
|---|---|---|---|---|
| District | Total cases | Recoveries | Deaths | Active cases |
| Total | 36,324 | 34,732 | 608 | 984 |
| Karaikal | 3,525 | 3,325 | 59 | 141 |
| Mahe | 1,180 | 1,033 | 7 | 140 |
| Puducherry | 29,573 | 28,409 | 498 | 666 |
| Yanam | 2,046 | 1,965 | 44 | 37 |
| As of 2020-11-15[1] | ||||
Template:Template-reference-list
- ↑ "COVID cases source". Retrieved 2020-11-15.