Template:Canadian federal election, 2015

From blackwiki
Jump to navigation Jump to search
[{{fullurl:Template:Transclude|action=edit}} e] • [[|d]] Summary of the 2015 Canadian federal election
Party Party leader Candidates Seats Popular vote
2011 Dissol. Redist.[lower-alpha 1] 2015 % change
from 2011
% seats Votes Vote
change
% pp change % where
running
Liberal Justin Trudeau 338[lower-alpha 2] 34 36 36 184 +441.18% 54.44% 6,942,937 +4,159,762 39.47% +20.56pp 39.47%
Conservative Stephen Harper 338[lower-alpha 3] 166 159 188 99 -40.36% 29.29% 5,613,633 −218,768 31.91% −7.73pp 31.91%
New Democratic Tom Mulcair 338 103 95[lower-alpha 4] 109 44 -57.28% 13.02% 3,469,368 −1,037,142 19.73% −10.92pp 19.73%
Bloc Québécois Gilles Duceppe 78 4 2 4 10 +150% 2.96% 821,144 −68,644 4.67% −1.38pp 19.36%
Green Elizabeth May 336 1 2[lower-alpha 4] 1 1 0% 0.3% 602,933 +26,712 3.43% −0.46pp 3.44%
  Independent and no affiliation 80 0 8 0 0 0 0 49,616 −23,115 0.28% −0.21pp 1.18%
Libertarian Tim Moen 72 0 0 0 0 0 0 36,775 +30,758 0.21% +0.17pp 0.93%
Christian Heritage Rod Taylor 30 0 0 0 0 0 0 15,232 −3,986 0.09% −0.05pp 0.97%
Marxist–Leninist Anna Di Carlo 70 0 0 0 0 0 0 8,838 −1,322 0.05% −0.02pp 0.23%
Strength in Democracy Jean-François Fortin 17 Template:N/A 2[lower-alpha 5] Template:N/A 0 0 0 8,274 * 0.05% * 0.90%
Rhinoceros Sébastien Corriveau 27 0 0 0 0 0 0 7,263 +3,444 0.04% +0.01pp 0.52%
Progressive Canadian Sinclair Stevens 8 0 0 0 0 0 0 4,476 −1,362 0.03% −0.01pp 1.03%
Communist Miguel Figueroa 26 0 0 0 0 0 0 4,393 +1,468 0.02% −0.00pp 0.32%
Animal Alliance Liz White 8 0 0 0 0 0 0 1,699 +248 0.01% −0.00pp 0.36%
Marijuana Blair Longley 8 0 0 0 0 0 0 1,557 −307 0.01% −0.00pp 0.34%
Democratic Advancement Stephen Garvey 4 Template:N/A 0 Template:N/A 0 0 0 1,187 * 0.01% * 0.62%
Pirate Roderick Lim 5 0 0 0 0 0 0 908 −2,290 0.01% −0.01pp 0.32%
Canadian Action Jeremy Arney 3 0 0 0 0 0 0 401 −1,629 0.00% −0.01pp 0.24%
Canada Party Jim Pankiw 1 Template:N/A 0 Template:N/A 0 0 0 271 * 0.00% * 0.72%
Seniors Daniel J. Patton 1 Template:N/A Template:N/A Template:N/A 0 0 0 157 * 0.00% * 0.29%
Alliance of the North François Bélanger 1 Template:N/A Template:N/A Template:N/A 0 0 0 136 * 0.00% * 0.22%
Bridge David Berlin 1 Template:N/A 0 Template:N/A 0 0 0 122 * 0.00% * 0.29%
PACT Michael Nicula 1 Template:N/A 0 Template:N/A 0 0 0 91 * 0.00% * 0.17%
United Bob Kesic 1 0 0 0 0 0 0 57 −237 0.00% −0.00pp 0.10%
  Vacant 0 4 0 0 colspan="7" Template:N/A
Total 1,792 308 308 338 338 +9.74% 100% 17,591,468 +2,870,888 100% 100%
Source: Elections Canada (Final results)

Notes

  1. The party totals are theoretical. They are the transposition of the 2011 district results redistributed to the new districts formed in 2015.
  2. Includes Liberal candidate Cheryl Thomas from Victoria, who publicly withdrew from the election after the final list of candidates was released and thus remained on the ballot as the Liberal candidate.
  3. Includes Conservative candidate Jagdish Grewal from Mississauga—Malton, who was expelled by the Conservative Party after the final list of candidates was released and thus remained on the ballot as the Conservative candidate.
  4. 4.0 4.1 Does not include José Núñez-Melo, an incumbent MP who was denied the NDP nomination in Vimy after the writ was dropped, and subsequently announced he was running as a Green candidate.
  5. Does not include Montcalm MP Manon Perreault, who sat as an independent before the writ was dropped, after which she announced her candidacy for Strength in Democracy.

References

Navigation