Template:European Parliament election, 1984 (Denmark)
Jump to navigation
Jump to search
| ← 1979 • 1984 • 1989 → | ||||||||
| National party | European party | Main candidate | Votes | % | +/– | Seats | +/– | |
|---|---|---|---|---|---|---|---|---|
| Conservative People's Party (KF) | EPP | 414,177 | 20.69 | +6.7 | 4 | +2 | ||
| People's Movement against the EEC (FOLKEB) | TEAM | 413.808 | 20.67 | -0.2 | 4 | 0 | ||
| Social Democrats (S) | PES | 387,098 | 19.34 | -2.5 | 3 | 0 | ||
| Left Liberal Party (V) | 248,397 | 12.41 | -2 | 2 | -1 | |||
| Socialist People's Party (SF) | NGLA | 183.580 | 9.17 | +4.5 | 1 | 0 | ||
| Centre Democrats (CD) | 131,984 | 6.59 | +0.5 | 1 | 0 | |||
| Progress Party (FP) | 68,747 | 3.43 | 0 | 0 | ||||
| Christian Democrats (K) | 54,624 | 2.73 | 0 | 0 | ||||
| Social Liberal Party (RV) | ELDR | 32,560 | 1.63 | 0 | 0 | |||
| Left Socialists (VS) | 25,305 | 1.26 | 0 | 0 | ||||
| Other parties | — | 0 | — | |||||
| Valid votes | 2,001,906 | 99.26 | ||||||
| Blank and invalid votes | 14,966 | 0.74 | ||||||
| Totals | 2,016,872 | 100.00 | — | 15 | 0 Template:Steady | |||
| Electorate (eligible voters) and voter turnout | 3,878,600 | 52.00 | 4.29 |
|||||
| References[1] | ||||||||
References
- ↑ [http://www.pre.gva.es/pls/argos_elec/DMEDB_elecPaises.informeElec?aVPaisId=DK&aVLengua=c Archivo Histórico Electoral Election 1984