Template:Infobox receptor/sandbox
< Template:Infobox receptor(Redirected from Template:Infobox GPCR/sandbox)
Jump to navigation
Jump to search
Contents
Beta-2 adrenergic receptor
Inverse agonists "N/A"
| Beta-2 adrenergic receptor | |
|---|---|
| Transduction mechanisms | Primary: Gs Secondary: Gi/o |
| Primary endogenous agonists | epinephrine, norepinephrine |
| Agonists | isoprenaline, salbutamol, salmeterol, etc. |
| Antagonists | carvedilol, propranolol, labetalol, etc. |
| Inverse agonists | N/A |
| Positive allosteric modulators | Zn2+ (low concentrations) |
| Negative allosteric modulators | Zn2+ (high concentrations) |
| External resources | |
| IUPHAR/BPS | 29 |
| DrugBank | P07550 |
| HMDB | HMDBP01634 |
Inverse agonists undefined
| Beta-2 adrenergic receptor | |
|---|---|
| Transduction mechanisms | Primary: Gs Secondary: Gi/o |
| Primary endogenous agonists | epinephrine, norepinephrine |
| Agonists | isoprenaline, salbutamol, salmeterol, etc. |
| Antagonists | carvedilol, propranolol, labetalol, etc. |
| Positive allosteric modulators | Zn2+ (low concentrations) |
| Negative allosteric modulators | Zn2+ (high concentrations) |
| External resources | |
| IUPHAR/BPS | 29 |
| DrugBank | P07550 |
| HMDB | HMDBP01634 |
Inverse agonists parameter missing
| Beta-2 adrenergic receptor | |
|---|---|
| Transduction mechanisms | Primary: Gs Secondary: Gi/o |
| Primary endogenous agonists | epinephrine, norepinephrine |
| Agonists | isoprenaline, salbutamol, salmeterol, etc. |
| Antagonists | carvedilol, propranolol, labetalol, etc. |
| Positive allosteric modulators | Zn2+ (low concentrations) |
| Negative allosteric modulators | Zn2+ (high concentrations) |
| External resources | |
| IUPHAR/BPS | 29 |
| DrugBank | P07550 |
| HMDB | HMDBP01634 |
TAAR1
Antagonists parameter "None characterized", inverse agonists listed
| Trace amine-associated receptor 1 | |
|---|---|
| Transduction mechanisms | Gs, Gq, GIRKs, β-arrestin 2 |
| Primary endogenous agonists | tyramine, β-phenylethylamine, octopamine, dopamine |
| Agonists | Endogenous: trace amines Exogenous: RO5166017, amphetamine, methamphetamine, others |
| Neutral antagonists | None characterized |
| Inverse agonists | EPPTB |
| Positive allosteric modulators | N/A |
| Negative allosteric modulators | N/A |
| External resources | |
| IUPHAR/BPS | 364 |
| DrugBank | Q96RJ0 |
| HMDB | HMDBP10805 |
Antagonists parameter "N/A"
| Trace amine-associated receptor 1 | |
|---|---|
| Transduction mechanisms | Gs, Gq, GIRKs, β-arrestin 2 |
| Primary endogenous agonists | tyramine, β-phenylethylamine, octopamine, dopamine |
| Agonists | Endogenous: trace amines Exogenous: RO5166017, amphetamine, methamphetamine, others |
| Neutral antagonists | N/A |
| Inverse agonists | EPPTB |
| Positive allosteric modulators | N/A |
| Negative allosteric modulators | N/A |
| External resources | |
| IUPHAR/BPS | 364 |
| DrugBank | Q96RJ0 |
| HMDB | HMDBP10805 |
Inverse agonists parameter undefined
| Trace amine-associated receptor 1 | |
|---|---|
| Transduction mechanisms | Gs, Gq, GIRKs, β-arrestin 2 |
| Primary endogenous agonists | tyramine, β-phenylethylamine, octopamine, dopamine |
| Agonists | Endogenous: trace amines Exogenous: RO5166017, amphetamine, methamphetamine, others |
| Antagonists | None characterized |
| Positive allosteric modulators | N/A |
| Negative allosteric modulators | N/A |
| External resources | |
| IUPHAR/BPS | 364 |
| DrugBank | Q96RJ0 |
| HMDB | HMDBP10805 |