Template:Malayan general election, 1959
Jump to navigation
Jump to search
| Party | Vote | Seats | ||||||
|---|---|---|---|---|---|---|---|---|
| Votes | % | Won | % | +/– | ||||
| Alliance Party[lower-alpha 1] | Alliance | 800,944 | 51.77 | 74 | 71.15 | +23 | ||
| United Malays National Organisation | UMNO | 553,160 | 35.75 | 52 | 50.00 | +18 | ||
| Malayan Chinese Association | MCA | 232,073 | 15.00 | 19 | 18.27 | +4 | ||
| Malayan Indian Congress | MIC | 15,711 | 1.02 | 3 | 2.88 | +1 | ||
| style="background-color: Template:Pan-Malayan Islamic Party/meta/color;" | | Pan-Malayan Islamic Party | PMIP | 329,070 | 21.27 | 13 | 12.50 | +12 | |
| Malayan Peoples' Socialist Front[lower-alpha 2] | SF | 199,688 | 12.91 | 8 | 7.69 | New | ||
| Labour Party of Malaya | Lab | 6 | 5.77 | +6 | ||||
| Parti Ra'ayat | Ra'ayat | 2 | 1.92 | New | ||||
| People's Progressive Party | PPP | 97,391 | 6.29 | 4 | 3.85 | +4 | ||
| style="background-color: Template:Parti Negara/meta/color;" | | National Party | Negara | 32,578 | 2.11 | 1 | 0.96 | +1 | |
| Malayan Party | MP | 13,404 | 0.87 | 1 | 0.96 | New | ||
| Independents | IND | 74,194 | 4.80 | 3 | 2.88 | +3 | ||
| Valid votes | 1,547,269 | |||||||
| Invalid/blank votes | 17,306 | |||||||
| Total (turnout: 73.3%) | 1,564,575 | 100.00 | 104 | 100.00 | +52 | |||
| Did not vote | 613,075 | |||||||
| Registered voters | 2,177,650 | |||||||
| Source: Nohlen et al. [1][2][3] | ||||||||
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found, or a closing </ref> is missing