Template:Malaysian general election, 1964 (Perak)
Jump to navigation
Jump to search
| Party | Candidates | Vote | Seats | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | Won | % | +/– | |||||
| Alliance Party[lower-alpha 1] | Alliance | 20 | 222,141 | 55.57 | 18 | 90.00 | +3 | ||
| United Malays National Organisation | UMNO | 9 | 99,122 | 24.79 | 9 | 45.00 | 0 | ||
| Malaysian Chinese Association | MCA | 10 | 113,164 | 28.31 | 8 | 40.00 | +3 | ||
| Malaysian Indian Congress | MIC | 1 | 9,855 | 2.47 | 1 | 5.00 | 0 | ||
| United Democratic Party | UDP | 9 | 26,094 | 6.53 | 1 | 0.96 | New | ||
| People's Progressive Party | PPP | 7 | 66,330 | 16.59 | 2 | 10.00 | -2 | ||
| style="background-color: Template:Pan-Malayan Islamic Party/meta/color;" | | Pan-Malayan Islamic Party | PMIP | 9 | 41,941 | 10.49 | 0 | 0.00 | 0 | |
| Independents | IND | 6 | 10,931 | 2.73 | 0 | 0.00 | -1 | ||
| Valid votes | 399,776 | ||||||||
| Invalid/blank votes | 17,344 | ||||||||
| Total votes (voter turnout: 79.53%) | 417,120 | 100.00 | 20 | 100.00 | 0 | ||||
| Did not vote | 107,367 | ||||||||
| Registered voters | 524,487 | ||||||||
| Voting age population (aged 21 years and above) | |||||||||
| Perak's population | |||||||||
|
Source: | |||||||||
Template:Notes
Cite error: <ref> tags exist for a group named "lower-alpha", but no corresponding <references group="lower-alpha"/> tag was found, or a closing </ref> is missing